Schools
SCHOOLS PLAYING COMPETITIVE HANDBALL
ROLE OF HONOUR:
All Saints Catholic School, Barking U15 National Champions 2012
Ark Academy, Wembley U15 National Championships 2013 3rd
Harris Girls’ Academy East Dulwich U15 National Champions 2014
Harris Boys Academy East Dulwich U13 National Champions 2011
Riverside School, Barking U13 National Champions 2014
2016 – 16 ENGLAND HANDBALL NATIONAL SCHOOLS ENTRANTS
U13 Girls | U13 Boys | U15 Girls | U15 Boys | |
Barking & Dagenham | All Saints Catholic School and Technology College | All Saints Catholic School and Technology College | All Saints Catholic School and Technology College | All Saints Catholic School and Technology College |
Barking & Dagenham | Barking Abbey School, A Specialist Sports and Humanities College | Barking Abbey School, A Specialist Sports and Humanities College | Barking Abbey School, A Specialist Sports and Humanities College | |
Barking & Dagenham | Jo Richardson Community School | Jo Richardson Community School | Jo Richardson Community School | Jo Richardson Community School |
Barking & Dagenham | The Sydney Russell School | |||
Barnet | The Compton School | The Compton School | ||
Bexley | Bexleyheath Academy | Bexleyheath Academy | Bexleyheath Academy | Bexleyheath Academy |
Camden | La Sainte Union | |||
Camden | College Francais Bilingue De Londres | College Francais Bilingue De Londres | ||
Camden | William Ellis School | |||
Croydon | Woodcote High School | Woodcote High School | Woodcote High School | Woodcote High School |
Croydon | Coloma Convent Girls School | |||
Croydon | Croydon High School | |||
Croydon | Harris Academy South Norwood | |||
Croydon | The Quest Academy | |||
Croydon | Harris City Academy Crystal Palace | |||
Ealing | Petts Hill Primary School | |||
Ealing | The Cardinal Wiseman Catholic School | |||
Ealing | Elthorne Park High School | |||
Ealing | Dormers Wells High School | |||
Ealing | Northolt High School | |||
Greenwich | Eltham Hill School | Eltham Hill School | ||
Greenwich | Stationers Crown Woods Academy | Stationers Crown Woods Academy | ||
Greenwich | The John Roan School | The John Roan School | ||
Greenwich | Woolwich Polytechnic School for Boys | Woolwich Polytechnic School for Boys | ||
Greenwich? | St Pauls Academy | St Pauls Academy | St Pauls Academy | St Pauls Academy |
Hackney | Clapton Girls’ Academy | Clapton Girls’ Academy | ||
Hackney | Skinners’ Academy | Skinners’ Academy | ||
Hackney | The Petchey Academy | The Petchey Academy | The Petchey Academy | The Petchey Academy |
Hackney | The Urswick School – A Church of England Secondary School | The Urswick School – A Church of England Secondary School | ||
Hammersmith & Fulham | The Hurlingham Academy | The Hurlingham Academy | The Hurlingham Academy | The Hurlingham Academy |
Hammersmith & Fulham | Fulham Cross Girls’ School and Language College | Fulham Cross Girls’ School and Language College | ||
Hammersmith & Fulham | Sacred Heart High School | Sacred Heart High School | ||
Hammersmith & Fulham | Fulham College Boys’ School | Fulham College Boys’ School | ||
Haringey | Greig City Academy | Greig City Academy | Greig City Academy | Greig City Academy |
Haringey | Heartland High School | Heartland High School | Heartland High School | Heartland High School |
Haringey | Woodside High School | Woodside High School | Woodside High School | Woodside High School |
Haringey | Fortismere School | Fortismere School | Fortismere School | Fortismere School |
Havering | St Edwards CofE Comprehensive School | St Edwards CofE Comprehensive School | St Edwards CofE Comprehensive School | St Edwards CofE Comprehensive School |
Hillingdon | Barnhill Community High School | Barnhill Community High School | ||
Hillingdon | Northwood School | Northwood School | ||
Hillingdon | Vyners School | Vyners School | ||
Hounslow | Feltham Community College | |||
Islington | St Aloysius College | St Aloysius College | ||
Kensington & Chelsea | Chelsea Academy | Chelsea Academy | Chelsea Academy | |
Kensington & Chelsea | Saint Thomas More Language College | |||
Kent | Erith Secondary School | Erith Secondary School | Erith Secondary School | Erith Secondary School |
Kingston | The Holy Cross School | The Holy Cross School | ||
Kingston | The Hollyfield School and Sixth Form Centre | The Hollyfield School and Sixth Form Centre | ||
Lambeth | Bishop Thomas Grant Catholic Secondary School | Bishop Thomas Grant Catholic Secondary School | Bishop Thomas Grant Catholic Secondary School | Bishop Thomas Grant Catholic Secondary School |
Lambeth | Norwood School | Norwood School | Norwood School | Norwood School |
Lambeth | Oasis Academy South Bank | Oasis Academy South Bank | ||
Newham | The Cumberland School | The Cumberland School | The Cumberland School | The Cumberland School |
Newham | Rokeby School | |||
Redbridge | Ark Isaac Newton Academy | Ark Isaac Newton Academy | Ark Isaac Newton Academy | Ark Isaac Newton Academy |
Redbridge | Mayfield School | Mayfield School | Mayfield School | Mayfield School |
Redbridge | Oaks Park High School | Oaks Park High School | Oaks Park High School | Oaks Park High School |
Redbridge | Seven Kings High School | Seven Kings High School | Seven Kings High School | Seven Kings High School |
Redbridge | The Palmer Catholic Academy | The Palmer Catholic Academy | The Palmer Catholic Academy | The Palmer Catholic Academy |
Redbridge | Valentines High School | Valentines High School | Valentines High School | Valentines High School |
Richmond upon Thames | Hampton Academy | Hampton Academy | Hampton Academy | Hampton Academy |
Southwark | Riverside Primary School | Riverside Primary School | Riverside Primary School | Riverside Primary School |
Southwark | Kingsdale Foundation School | Kingsdale Foundation School | Kingsdale Foundation School | Kingsdale Foundation School |
Southwark | Harris Boys’ Academy East Dulwich | Harris Boys’ Academy East Dulwich | ||
Sutton | Glenthorne High School | Glenthorne High School | ||
Sutton | Carshalton Boys Sports College | Carshalton Boys Sports College | ||
Waltham Forest | Buxton School (Secondary) | Buxton School (Secondary) | Buxton School (Secondary) | Buxton School (Secondary) |
Waltham Forest | Chingford Foundation School | Chingford Foundation School | Chingford Foundation School | Chingford Foundation School |
Waltham Forest | Lammas School and Sports College | Lammas School and Sports College | ||
Waltham Forest | Holy Family Catholic College | Holy Family Catholic College | ||
Waltham Forest | Walthamstow School for Girls | |||
Waltham Forest | Kelmscott School | |||
Waltham Forest | Norlington School for Boys | |||
Wandsworth | Bolingbroke Academy | Bolingbroke Academy | Bolingbroke Academy | Bolingbroke Academy |
Wandsworth | Southfields Academy | Southfields Academy | Southfields Academy | Southfields Academy |
Wandsworth | Ark Putney Academy | |||
Wandsworth | Chestnut Grove School | |||
Please email [email protected] to add your school.